As the national business registry of Singapore, 麻豆社区 maintains the register of business entities. The following statistics on business entities registered with 麻豆社区 is updated on a monthly basis.
2026 Business Registry Statistics - Monthly business entity count
| Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Companies* | 469,827 | |||||||||||
| Sole Proprietorships & Partnerships | 136,973 | |||||||||||
| Limited Liability Partnerships | 16,584 | |||||||||||
| Limited Partnerships | 931 | |||||||||||
| Public Accounting Firms | 410 | |||||||||||
| Variable Capital Companies | 1,315 | |||||||||||
| Total Live count | 626,040 |
* Local and foreign companies
Data as of 1 February 2026
The business entities statistics have been updated to reflect the latest entities鈥 status as of 1 January 2026. All statistics by sector will be based on the Singapore Standard Industrial Classification (SSIC) 2020.
Formation of business entities (2026)
| Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Companies* | 5,247 | |||||||||||
| Sole Proprietorships & Partnerships | 1,976 | |||||||||||
| Limited Liability Partnerships | 159 | |||||||||||
| Limited Partnerships | 10 | |||||||||||
| Public Accounting Firms | 0 | |||||||||||
| Variable Capital Companies | 16 | |||||||||||
| Total Formation | 7,408 |
* Local and foreign companies
Formation of business entities by sector (2026)
| Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturing | 271 | |||||||||||
| Construction | 358 | |||||||||||
| Wholesale Trade | 1,086 | |||||||||||
| Retail Trade | 742 | |||||||||||
| Transportation & Storage | 352 | |||||||||||
| Accommodation | 11 | |||||||||||
| Food & Beverage Services | 373 | |||||||||||
| Information & Communications | 966 | |||||||||||
| Finance & Insurance | 608 | |||||||||||
| Real Estate | 75 | |||||||||||
| Professional Services | 1,334 | |||||||||||
| Administrative & Support Services | 350 | |||||||||||
| Education, Health & Social Services | 422 | |||||||||||
| Arts, Entertainment, Recreation & Other Services | 426 | |||||||||||
| Others | 34 | |||||||||||
| Total | 7,408 |
Cessation of business entities (2026)
* Local and foreign companies| Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Companies* | 2,649 | |||||||||||
| Sole Proprietorships & Partnerships | 1,659 | |||||||||||
| Limited Liability Partnerships | 65 | |||||||||||
| Limited Partnerships | 6 | |||||||||||
| Public Accounting Firms | 0 | |||||||||||
| Variable Capital Companies | 4 | |||||||||||
| Total Cessation | 4,383 |
Cessation of business entities by sector (2026)
| Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturing | 163 | |||||||||||
| Construction | 179 | |||||||||||
| Wholesale Trade | 741 | |||||||||||
| Retail Trade | 452 | |||||||||||
| Transportation & Storage | 214 | |||||||||||
| Accommodation | 3 | |||||||||||
| Food & Beverage Services | 212 | |||||||||||
| Information & Communications | 581 | |||||||||||
| Finance & Insurance | 324 | |||||||||||
| Real Estate | 45 | |||||||||||
| Professional Services | 730 | |||||||||||
| Administrative & Support Services | 181 | |||||||||||
| Education, Health and Social Services | 239 | |||||||||||
| Arts, Entertainment, Recreation & Other Services | 291 | |||||||||||
| Others | 28 | |||||||||||
| Total | 4,383 |
Data as of 1 February 2026






